Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 104043.29 | -1.9753% | Deal | |
ETH ETH/USDT | 3281.85 | -1.3849% | Deal | |
XRP XRP/USDT | 3.17412 | +0.0643% | Deal | |
ETC ETC/USDT | 26.6736 | -1.6348% | Deal | |
DOT DOT | 6.5082 | -1.7482% | Deal | |
LTC LTC/USDT | 115.02 | -3.4176% | Deal | |
OTG OTG/USDT | 0.010656 | +1.8251% | Deal | |
SHIB SHIB | 2.03E-5 | -2.7778% | Deal | |
FIL FIL | 5.0613 | -3.7574% | Deal | |
DOGE DOGE | 0.360627 | -3.1429% | Deal | |
LINK LINK | 25.3882 | -4.7919% | Deal | |
BCH BCH | 438.82 | -1.7156% | Deal | |
BSV BSV | 51.8631 | -2.1346% | Deal | |
ADA ADA | 0.985836 | -2.0088% | Deal | |
EOS EOS | 0.819 | -3.2029% | Deal | |
TRX TRX | 0.25402 | +3.7812% | Deal | |
XMR XMR | 215.58 | -0.0093% | Deal | |
IOTA IOTA | 0.328 | -2.148% | Deal | |
DASH DASH | 36.44 | -1.1663% | Deal | |
ZEC ZEC | 48.65 | -0.5926% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time